Mouse over player names to highlight games played.
| Home : No Name Steaks | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Olmschenk, Todd | 7.6 | 6 | 10 | 10 | 8 | 7 | 0 | 4 | 45 |
| H2. Hague, Janene | 6.3 | 3 | 10 | 6 | 0 | 1 | 6 | 6 | 32 |
| H3. Luttmers, Phil | 8.5 | 1 | 4 | 7 | 6 | 2 | 0 | 0 | 20 |
| Subtotal: | 10 | 24 | 23 | 14 | 10 | 6 | 10 | 97 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
| Grand Total | 13 | 27 | 26 | 17 | 13 | 9 | 13 | 118 | |
| Visitor : Salad Shooters | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Sydejko, Chris | 7.8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
| V2. VanGrinsven, Mike | 9 | 10 | 4 | 10 | 10 ε | 10 | 10 ε | 10 | 64 |
| V3. Schwalbe, Brad | 8.9 | 10 | 6 | 5 | 10 | 10 | 10 ε | 10 ε | 61 |
| Subtotal: | 30 | 20 | 25 | 30 | 30 | 30 | 30 | 195 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 20 | 25 | 30 | 30 | 30 | 30 | 195 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| No Name Steaks | 22.4 | 2 | 6 |
| Salad Shooters | 25.7 | 6 | 2 |