Superior Vending

Biff's Monday 2017-2018 Gold - 2017-2018

My Balls Go Where? at Team Johnson Get On It • Monday, October 2, 2017

Mouse over player names to highlight games played.

Home : Team Johnson Get On It Hcap 1 2 3 4 5 Total
H1. Howell, Sam 8.8 10 6 10 10 10 46
H2. Johnson, Jeff 8.7 10 10 ε 5 10 10 45
H3. Neal, Chris 8.6 1 7 10 10 5 33
H4. Bloomquist, Tom 8.4 10 6 10 10 ε 10 46
H5. Anderson, Tom 8.4 5 10 ε 7 10 3 35
Subtotal: 36 39 42 50 38 205
Adjustment/Weight 0 0 0 0 0 0
Grand Total 36 39 42 50 38 205
Visitor : My Balls Go Where? Hcap 1 2 3 4 5 Total
V1. Hegedus, Jim 7.4 0 0 5 4 7 16
V2. Paycer, Matt 8.4 6 10 10 1 10 37
V3. Schlosser, Andrew 8.2 10 ε 2 0 5 4 21
V4. Meyman, Rob 7.2 6 10 10 5 10 41
V5. Meyer, Todd 6.5 10 10 7 6 7 40
Subtotal: 32 32 32 21 38 155
Adjustment/Weight 5 5 5 5 5 25
Grand Total 37 37 37 26 43 180

ε - Denotes ERO.

Match Summary

Team Hcap Won Lost
Team Johnson Get On It 42.9 4 2
My Balls Go Where? 37.7 2 4