Mouse over player names to highlight games played.
| Home : No Name Sticks | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Olmschenk, Todd | 7.5 | 10 ε | 2 | 0 | 10 | 5 | 27 |
| H2. Elvendahl, Bernie | 7.6 | 7 | 2 | 3 | 3 | 10 | 25 |
| H3. Luttmers, Phil | 6.9 | 10 | 6 | 10 | 7 | 5 | 38 |
| H4. Sylvester, Ken | 6.9 | 10 | 0 | 0 | 10 | 10 | 30 |
| H5. Synan, Glen | 6 | 10 | 6 | 10 | 7 | 10 | 43 |
| Subtotal: | 47 | 16 | 23 | 37 | 40 | 163 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 51 | 20 | 27 | 41 | 44 | 183 | |
| Visitor : Blunt Force Trauma | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Engstrom, Zach | 7.9 | 0 | 10 | 10 ε | 10 | 5 | 35 |
| V2. Chastain, Aimee | 6.6 | 10 | 10 | 7 | 4 | 10 | 41 |
| V3. Trost, Ron | 8.4 | 3 | 10 | 10 ε | 10 | 7 | 40 |
| V4. Sommer, Rick | 7.4 | 7 | 10 | 10 | 4 | 6 | 37 |
| V5. Soika, Dave | 8.6 | 1 | 10 ε | 6 | 10 | 10 | 37 |
| Subtotal: | 21 | 50 | 43 | 38 | 38 | 190 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 21 | 50 | 43 | 38 | 38 | 190 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| No Name Sticks | 34.9 | 3 | 3 |
| Blunt Force Trauma | 38.9 | 3 | 3 |