Mouse over player names to highlight games played.
| Home : TBA | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Krouze, Bob | 9.2 | 5 | 5 | 10 ε | 5 | 10 | 10 | 4 | 49 |
| H2. Marier, Dave | 10.3 | 10 | 10 | 3 | 10 ε | 10 | 1 | 10 | 54 |
| H3. Carlson, Doug | 9.6 | 7 | 1 | 10 ε | 2 | 2 | 3 | 10 | 35 |
| Subtotal: | 22 | 16 | 23 | 17 | 22 | 14 | 24 | 138 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 22 | 16 | 23 | 17 | 22 | 14 | 24 | 138 | |
| Visitor : Yes Please | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. VanGrinsven, Mike | 10.1 | 10 | 10 ε | 10 | 10 | 10 | 10 | 10 | 70 |
| V2. Johnston, Curt | 10.5 | 2 | 10 | 0 | 0 | 1 | 10 | 6 | 29 |
| V3. Sydejko, Chris | 8.5 | 10 | 6 | 2 | 10 | 3 | 3 | 5 | 39 |
| Subtotal: | 22 | 26 | 12 | 20 | 14 | 23 | 21 | 138 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 22 | 26 | 12 | 20 | 14 | 23 | 21 | 138 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| TBA | 29.1 | 4 | 4 |
| Yes Please | 29.1 | 4 | 4 |