Mouse over player names to highlight games played.
| Home : 4 Tips - 1 Scuffer | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Carlson, Nine | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 10 | 18 |
| H2. Leonard, Rick | 6.8 | 6 | 6 | 2 | 0 | 7 | 0 | 6 | 27 |
| H3. Wojciehowski, Rand | 9.3 | 6 | 3 | 10 | 0 | 10 | 0 | 2 | 31 |
| Subtotal: | 13 | 15 | 12 | 0 | 18 | 0 | 18 | 76 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 | |
| Grand Total | 20 | 22 | 19 | 7 | 25 | 7 | 25 | 125 | |
| Visitor : TBA | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Krouze, Bob | 9.3 | 10 | 10 | 10 | 10 | 0 | 10 | 7 | 57 |
| V2. Marier, Dave | 9.9 | 10 | 10 | 4 | 10 | 10 ε | 10 ε | 10 | 64 |
| V3. Carlson, Doug | 9.6 | 10 | 10 | 10 | 10 ε | 10 | 10 | 10 | 70 |
| Subtotal: | 30 | 30 | 24 | 30 | 20 | 30 | 27 | 191 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 30 | 24 | 30 | 20 | 30 | 27 | 191 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| 4 Tips - 1 Scuffer | 22.1 | 1 | 7 |
| TBA | 28.8 | 7 | 1 |