Mouse over player names to highlight games played.
| Home : Rookie Rooster | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Moua, Thoa | 6 | 2 | 6 | 2 | 10 ε | 5 | 25 |
| H2. Her, Pao | 7.1 | 10 | 10 | 10 | 6 | 1 | 37 |
| H3. Moua, Wechai | 8.4 | 10 | 10 | 2 | 4 | 10 | 36 |
| H4. Cheng, Chai | 8.4 | 10 | 5 | 2 | 4 | 7 | 28 |
| H5. Moua, Robert | 9.5 | 0 | 10 ε | 10 | 10 | 5 | 35 |
| Subtotal: | 32 | 41 | 26 | 34 | 28 | 161 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 32 | 41 | 26 | 34 | 28 | 161 | |
| Visitor : Midwest Masters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Glass, Chris | 7 | 10 | 1 | 10 | 10 | 10 | 41 |
| V2. Chastain, Aimee | 6.9 | 6 | 10 | 2 | 10 | 1 | 29 |
| V3. Blanski, Kerry | 6.5 | 3 | 7 | 10 | 0 | 10 | 30 |
| V4. Travecke, Laura | 6 | 7 | 7 | 2 | 1 | 10 | 27 |
| V5. Herum, Jolene | 8.2 | 10 ε | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 36 | 35 | 34 | 31 | 41 | 177 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 41 | 40 | 39 | 36 | 46 | 202 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Rookie Rooster | 39.4 | 1 | 5 |
| Midwest Masters | 34.6 | 5 | 1 |