Mouse over player names to highlight games played.
| Home : 5 eyez | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Krouze, Bob | 9.9 | 6 | 10 | 0 | 5 | 1 | 3 | 10 | 35 |
| H2. Marier, Dave | 9.2 | 7 | 6 | 7 | 10 | 10 | 1 | 10 | 51 |
| H3. Carlson, Doug | 9.8 | 1 | 6 | 4 | 4 | 10 | 0 | 6 | 31 |
| Subtotal: | 14 | 22 | 11 | 19 | 21 | 4 | 26 | 117 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 14 | 22 | 11 | 19 | 21 | 4 | 26 | 117 | |
| Visitor : Mike's Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. VanGrinsven, Mike | 9.9 | 10 | 10 | 10 | 10 | 5 | 10 | 6 | 61 |
| V2. Schwalbe, Brad | 9.6 | 10 | 1 | 10 | 4 | 10 | 10 ε | 4 | 49 |
| V3. Johnston, Curt | 8.3 | 10 ε | 10 | 10 ε | 10 | 0 | 10 | 10 | 60 |
| Subtotal: | 30 | 21 | 30 | 24 | 15 | 30 | 20 | 170 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| Grand Total | 31 | 22 | 31 | 25 | 16 | 31 | 21 | 177 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| 5 eyez | 28.9 | 2.5 | 5.5 |
| Mike's Team | 27.8 | 5.5 | 2.5 |