Mouse over player names to highlight games played.
| Home : Mike's Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. VanGrinsven, Mike | 9.9 | 10 | 10 | 6 | 10 | 1 | 10 | 10 ε | 57 |
| H2. Schwalbe, Brad | 9.2 | 6 | 7 | 10 ε | 5 | 2 | 10 | 7 | 47 |
| H3. Johnston, Curt | 8.5 | 6 | 6 | 6 | 10 | 10 | 10 | 10 ε | 58 |
| Subtotal: | 22 | 23 | 22 | 25 | 13 | 30 | 27 | 162 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 22 | 23 | 22 | 25 | 13 | 30 | 27 | 162 | |
| Visitor : Andrew's Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Lick, Norm | 6.9 | 7 | 10 | 0 | 2 | 0 | 1 | 0 | 20 |
| V2. Reed, Mike | 6.2 | 10 | 6 | 10 | 10 | 10 | 1 | 10 | 57 |
| V3. Schmitz, Andrew | 7.6 | 10 | 10 | 10 | 2 | 10 | 5 | 1 | 48 |
| Subtotal: | 27 | 26 | 20 | 14 | 20 | 7 | 11 | 125 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 | |
| Grand Total | 34 | 33 | 27 | 21 | 27 | 14 | 18 | 174 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Mike's Team | 27.6 | 3 | 5 |
| Andrew's Team | 20.7 | 5 | 3 |