Mouse over player names to highlight games played.
| Home : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Frost, Craig | 7.6 | 10 ε | 10 | 2 | 10 | 10 | 42 |
| H2. Wylie, Wayne | 7.8 | 2 | 7 | 6 | 6 | 7 | 28 |
| H3. O'Connor, Pat | 8.2 | 3 | 3 | 7 | 7 | 10 | 30 |
| H4. Whittaker, Donn | 7.2 | 10 | 0 | 0 | 7 | 10 | 27 |
| H5. Dwallibee, Gary | 8.2 | 5 | 10 | 10 | 7 | 7 | 39 |
| Subtotal: | 30 | 30 | 25 | 37 | 44 | 166 | |
| Adjustment/Weight | 9 | 9 | 9 | 9 | 9 | 45 | |
| Grand Total | 39 | 39 | 34 | 46 | 53 | 211 | |
| Visitor : Clean Slate | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Wojciehowski, Rand | 9.5 | 0 | 7 | 10 ε | 10 | 10 | 37 |
| V2. Loxtercamp, Chad | 9.5 | 10 | 5 | 5 | 10 | 7 | 37 |
| V3. Lieffring, Scott | 9.5 | 10 | 10 | 10 | 10 | 3 | 43 |
| V4. Biffs, Sub | 10 | 6 | 10 | 10 | 2 | 10 | 38 |
| V5. Klein, Marc | 9.3 | 10 | 10 ε | 10 | 10 | 3 | 43 |
| Subtotal: | 36 | 42 | 45 | 42 | 33 | 198 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 42 | 45 | 42 | 33 | 198 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Any Given Monday | 39 | 4 | 2 |
| Clean Slate | 47.8 | 2 | 4 |