Mouse over player names to highlight games played.
| Home : Q Sharks | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Weaver, Mark | 9.7 | 6 | 10 ε | 10 | 0 | 10 | 1 | 10 | 47 |
| H2. Olesen, Steve | 9.5 | 3 | 1 | 3 | 10 | 10 | 10 | 6 | 43 |
| H3. Caskey, Chris | 9 | 10 | 10 ε | 10 | 10 | 1 | 4 | 10 | 55 |
| Subtotal: | 19 | 21 | 23 | 20 | 21 | 15 | 26 | 145 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 19 | 21 | 23 | 20 | 21 | 15 | 26 | 145 | |
| Visitor : Salad Shooters | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Schwalbe, Brad | 9 | 10 | 0 | 10 | 10 ε | 10 | 2 | 6 | 48 |
| V2. Sydejko, Chris | 8.4 | 10 | 0 | 6 | 8 | 7 | 10 | 10 | 51 |
| V3. VanGrinsven, Mike | 9.4 | 4 | 10 ε | 6 | 6 | 0 | 10 | 0 | 36 |
| Subtotal: | 24 | 10 | 22 | 24 | 17 | 22 | 16 | 135 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| Grand Total | 25 | 11 | 23 | 25 | 18 | 23 | 17 | 142 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Q Sharks | 28.2 | 4.5 | 3.5 |
| Salad Shooters | 26.8 | 3.5 | 4.5 |