Mouse over player names to highlight games played.
| Home : Hanks | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| H1. Walker, Adrianne | 8 | 7 | 7 | 4 | 6 | 24 | 
| H2. Bentley, Jeff | 9 | 10 ε | 10 | 10 | 10 | 40 | 
| H3. Mihm, Anne | 8 | 6 | 5 | 6 | 10 | 27 | 
| H4. Olson, Steve | 9.7 | 10 | 10 | 10 | 10 | 40 | 
| Subtotal: | 33 | 32 | 30 | 36 | 131 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 32 | 30 | 36 | 131 | |
| Visitor : Bobtown 1 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| V1. Wold, Brenda | 7.3 | 10 | 4 | 10 | 2 | 26 | 
| V2. Deiss, Dick | 7.6 | 5 | 10 | 6 | 6 | 27 | 
| V3. Wold, Jerry | 9.8 | 10 | 7 | 10 | 0 | 27 | 
| V4. Longworth, Fred | 9.7 | 5 | 10 | 1 | 10 | 26 | 
| Subtotal: | 30 | 31 | 27 | 18 | 106 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 31 | 27 | 18 | 106 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Hanks | 34.7 | 5 | 0 | 
| Bobtown 1 | 34.4 | 0 | 5 |