Mouse over player names to highlight games played.
| Home : Group Therapy | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Brandt, Jason | 7.2 | 6 | 10 | 10 | 10 | 7 | 1 | 10 | 54 |
| H2. Johnson, Jason | 6 | 4 | 10 | 6 | 2 | 1 | 0 | 5 | 28 |
| H3. Nissen, Andy | 7.3 | 2 | 10 | 7 | 2 | 10 | 0 | 10 | 41 |
| Subtotal: | 12 | 30 | 23 | 14 | 18 | 1 | 25 | 123 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 12 | 30 | 23 | 14 | 18 | 1 | 25 | 123 | |
| Visitor : Stickin' Around | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Mooney, Seth | 6.8 | 10 | 3 | 10 | 4 | 4 | 10 | 7 | 48 |
| V2. Bosley, Josh | 5.3 | 10 | 3 | 10 | 10 | 10 | 10 ε | 10 | 63 |
| V3. Salinas, Peter | 5.5 | 10 | 6 | 7 | 10 | 10 | 10 | 6 | 59 |
| Subtotal: | 30 | 12 | 27 | 24 | 24 | 30 | 23 | 170 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
| Grand Total | 33 | 15 | 30 | 27 | 27 | 33 | 26 | 191 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Group Therapy | 20.5 | 1 | 7 |
| Stickin' Around | 17.6 | 7 | 1 |