Mouse over player names to highlight games played.
| Home : Bustin Balls | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Miller, Marv | 7.7 | 6 | 10 | 10 | 7 | 10 | 43 |
| H2. Hines, Brett | 7.9 | 4 | 10 | 10 | 10 | 10 | 44 |
| H3. Jones, Cory | 6.2 | 7 | 10 | 10 | 5 | 10 | 42 |
| H4. Tokheim, Todd | 8.1 | 5 | 10 | 10 | 10 | 4 | 39 |
| H5. Carlson, Doug | 9.9 | 10 | 10 | 10 ε | 10 ε | 7 | 47 |
| Subtotal: | 32 | 50 | 50 | 42 | 41 | 215 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 32 | 50 | 50 | 42 | 41 | 215 | |
| Visitor : Great Shape | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Miller, Mike | 6.5 | 10 | 1 | 7 | 10 | 6 | 34 |
| V2. Eberle, Terry | 7.1 | 10 | 7 | 0 | 7 | 1 | 25 |
| V3. Plummer, Will | 7.1 | 10 | 5 | 7 | 1 | 10 | 33 |
| V4. Thompson, Doug | 8 | 10 | 6 | 5 | 10 | 10 | 41 |
| V5. Brey, Pat | 6.2 | 4 | 5 | 4 | 3 | 4 | 20 |
| Subtotal: | 44 | 24 | 23 | 31 | 31 | 153 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 49 | 29 | 28 | 36 | 36 | 178 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Bustin Balls | 39.8 | 5 | 1 |
| Great Shape | 34.9 | 1 | 5 |