Mouse over player names to highlight games played.
| Home : Wrong Pocket | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Mogensen, Tory | 6.9 | 2 | 6 | 0 | 10 | 10 | 28 |
| H2. Wilson, Nick | 7.9 | 10 | 10 | 10 | 7 | 5 | 42 |
| H3. Krnevek , Joe | 7.6 | 4 | 7 | 0 | 5 | 7 | 23 |
| H4. Boleen, Jason | 6.9 | 6 | 10 | 2 | 1 | 10 | 29 |
| H5. Karl, Aarol | 5.1 | 3 | 4 | 10 | 3 | 7 | 27 |
| Subtotal: | 25 | 37 | 22 | 26 | 39 | 149 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 28 | 40 | 25 | 29 | 42 | 164 | |
| Visitor : Bustin Balls | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Magnuson, Jeff | 8.3 | 10 | 10 | 10 | 10 | 10 | 50 |
| V2. Hines, Brett | 7.7 | 3 | 10 | 6 | 10 | 10 | 39 |
| V3. Miller, Marv | 7.8 | 10 | 4 | 10 ε | 10 | 6 | 40 |
| V4. Jones, Cory | 6.2 | 10 | 10 | 7 | 4 | 10 | 41 |
| V5. Tokheim, Todd | 7.7 | 10 | 4 | 10 | 10 | 7 | 41 |
| Subtotal: | 43 | 38 | 43 | 44 | 43 | 211 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 38 | 43 | 44 | 43 | 211 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Wrong Pocket | 34.4 | 1 | 5 |
| Bustin Balls | 37.7 | 5 | 1 |