Mouse over player names to highlight games played.
| Home : Great Shape | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Thompson, Doug | 7.9 | 3 | 3 | 10 | 7 | 6 | 29 |
| H2. Brey, Pat | 6.2 | 1 | 3 | 7 | 5 | 3 | 19 |
| H3. Eberle, Terry | 7 | 6 | 10 | 7 | 0 | 10 | 33 |
| H4. Miller, Mike | 6.4 | 0 | 2 | 5 | 10 | 10 | 27 |
| H5. Plummer, Will | 6.8 | 6 | 6 | 10 | 10 | 2 | 34 |
| Subtotal: | 16 | 24 | 39 | 32 | 31 | 142 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 21 | 29 | 44 | 37 | 36 | 167 | |
| Visitor : Sam's Club | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Howell, Sam | 9.6 | 10 | 10 | 10 | 10 ε | 10 | 50 |
| V2. Daml, Jeremy | 6.9 | 10 | 10 | 1 | 5 | 4 | 30 |
| V3. Schintgen, Jason | 7.3 | 10 | 10 | 4 | 6 | 6 | 36 |
| V4. Buenger, Charles | 7.3 | 10 ε | 6 | 10 | 10 | 10 | 46 |
| V5. Grant, Tommy | 7.7 | 10 | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 50 | 46 | 35 | 41 | 40 | 212 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 46 | 35 | 41 | 40 | 212 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Great Shape | 34.3 | 1 | 5 |
| Sam's Club | 38.8 | 5 | 1 |