Mouse over player names to highlight games played.
| Home : Great Shape | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Thompson, Doug | 7.8 | 10 ε | 0 | 10 | 10 ε | 4 | 34 |
| H2. Plummer, Will | 6.8 | 10 | 6 | 4 | 4 | 0 | 24 |
| H3. Eberle, Terry | 7 | 10 | 6 | 10 | 10 | 4 | 40 |
| H4. Brey, Pat | 6.2 | 4 | 10 | 4 | 10 | 7 | 35 |
| H5. Miller, Mike | 6.5 | 5 | 7 | 6 | 10 | 5 | 33 |
| Subtotal: | 39 | 29 | 34 | 44 | 20 | 166 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 41 | 31 | 36 | 46 | 22 | 176 | |
| Visitor : Hook' Em | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Castner, Todd | 8.3 | 1 | 10 | 10 | 4 | 10 ε | 35 |
| V2. Deveaux-Healey, Cindy | 6.3 | 0 | 10 ε | 10 | 3 | 10 | 33 |
| V3. Meyer, Ken | 8.1 | 7 | 10 | 5 | 5 | 10 | 37 |
| V4. Reid, Kim | 6.9 | 10 | 10 | 10 | 1 | 10 | 41 |
| V5. Meyer, Marianne | 6.6 | 10 | 7 | 6 | 10 | 10 | 43 |
| Subtotal: | 28 | 47 | 41 | 23 | 50 | 189 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 28 | 47 | 41 | 23 | 50 | 189 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Great Shape | 34.3 | 2 | 4 |
| Hook' Em | 36.2 | 4 | 2 |