Mouse over player names to highlight games played.
| Home : TBA | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Krouze, Bob | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
| H2. Marier, Dave | 9.5 | 10 | 10 | 10 | 0 | 10 ε | 10 | 10 ε | 60 |
| H3. Carlson, Doug | 9.7 | 5 | 5 | 7 | 10 | 10 | 10 | 7 | 54 |
| Subtotal: | 25 | 25 | 27 | 20 | 30 | 30 | 27 | 184 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 25 | 25 | 27 | 20 | 30 | 30 | 27 | 184 | |
| Visitor : Ruff Start | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Reick, David | 6.4 | 1 | 10 | 4 | 6 | 1 | 5 | 7 | 34 |
| V2. Engstrom, Zach | 9.5 | 1 | 7 | 10 | 10 | 0 | 0 | 0 | 28 |
| V3. Miller, Marv | 9.4 | 10 | 7 | 4 | 1 | 0 | 2 | 10 | 34 |
| Subtotal: | 12 | 24 | 18 | 17 | 1 | 7 | 17 | 96 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |
| Grand Total | 14 | 26 | 20 | 19 | 3 | 9 | 19 | 110 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| TBA | 27.2 | 7 | 1 |
| Ruff Start | 25.3 | 1 | 7 |