Mouse over player names to highlight games played.
| Home : Monday Tour 2013 | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Wylie, Josie | 6.8 | 5 | 3 | 10 | 10 | 3 | 7 | 7 | 45 |
| H2. Meyer, Marianne | 7.2 | 10 | 7 | 1 | 3 | 10 | 10 | 4 | 45 |
| H3. Wylie, Wayne | 9.4 | 10 | 7 | 5 | 10 | 3 | 0 | 7 | 42 |
| Subtotal: | 25 | 17 | 16 | 23 | 16 | 17 | 18 | 132 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
| Grand Total | 28 | 20 | 19 | 26 | 19 | 20 | 21 | 153 | |
| Visitor : 4 Tips - 1 Scuffer | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Gotwald, Grant | 9.4 | 10 | 10 | 10 | 3 | 10 | 5 | 10 | 58 |
| V2. Wojciehowski, Rand | 9.1 | 6 | 10 | 10 | 10 | 10 | 10 ε | 10 | 66 |
| V3. Carlson, Nine | 7.8 | 6 | 10 | 7 | 0 | 5 | 10 | 10 | 48 |
| Subtotal: | 22 | 30 | 27 | 13 | 25 | 25 | 30 | 172 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 22 | 30 | 27 | 13 | 25 | 25 | 30 | 172 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Monday Tour 2013 | 23.4 | 2 | 6 |
| 4 Tips - 1 Scuffer | 26.3 | 6 | 2 |