Mouse over player names to highlight games played.
| Home : Blunt Force Trauma | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Engstrom, Zach | 7.3 | 5 | 10 ε | 10 | 10 ε | 6 | 41 |
| H2. Meyer, Willie | 6 | 5 | 1 | 10 | 6 | 2 | 24 |
| H3. Sydejko, Chris | 7 | 10 | 6 | 6 | 10 | 7 | 39 |
| H4. Sommer, Rick | 7.3 | 1 | 10 | 10 | 7 | 10 | 38 |
| H5. Trost, Ron | 7.5 | 7 | 6 | 6 | 0 | 4 | 23 |
| Subtotal: | 28 | 33 | 42 | 33 | 29 | 165 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 33 | 38 | 47 | 38 | 34 | 190 | |
| Visitor : IDK | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Marier, Dave | 8 | 10 | 10 | 6 | 5 | 10 | 41 |
| V2. Krouze, Bob | 8.1 | 10 | 0 | 10 | 10 | 10 | 40 |
| V3. Truong, Dennis | 8.3 | 4 | 10 | 0 | 10 ε | 6 | 30 |
| V4. Carlson, Doug | 8.4 | 10 ε | 10 | 7 | 0 | 10 | 37 |
| V5. Kravik, Cory | 7 | 10 | 5 | 10 | 10 | 10 | 45 |
| Subtotal: | 44 | 35 | 33 | 35 | 46 | 193 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 44 | 35 | 33 | 35 | 46 | 193 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Blunt Force Trauma | 35.1 | 3 | 3 |
| IDK | 39.8 | 3 | 3 |