Mouse over player names to highlight games played.
| Home : Shape Shifters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Leonard, Rick | 7.2 | 10 | 10 | 5 | 10 | 4 | 39 |
| H2. Carlson, Nine | 6 | 10 | 4 | 6 | 6 | 6 | 32 |
| H3. Castner, Todd | 9.1 | 0 | 6 | 10 | 10 | 4 | 30 |
| H4. Wylie, Josie | 7.1 | 10 | 5 | 10 | 6 | 5 | 36 |
| H5. Wylie, Wayne | 9.2 | 10 | 7 | 10 ε | 10 | 10 | 47 |
| Subtotal: | 40 | 32 | 41 | 42 | 29 | 184 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 43 | 35 | 44 | 45 | 32 | 199 | |
| Visitor : Playin On Tuesday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Rasch, Don | 7.9 | 6 | 10 | 7 | 6 | 10 | 39 |
| V2. Lick, Norm | 6.7 | 7 | 5 | 0 | 10 | 10 | 32 |
| V3. Carlson, Doug | 9.9 | 10 ε | 10 | 10 | 4 | 10 | 44 |
| V4. Christensen, Shaun | 7.2 | 6 | 10 | 10 | 7 | 5 | 38 |
| V5. Marier, Dave | 9.4 | 3 | 10 | 6 | 10 | 10 | 39 |
| Subtotal: | 32 | 45 | 33 | 37 | 45 | 192 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 32 | 45 | 33 | 37 | 45 | 192 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shape Shifters | 38.6 | 4 | 2 |
| Playin On Tuesday | 41.1 | 2 | 4 |