Mouse over player names to highlight games played.
| Home : Shape Shifters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Wylie, Wayne | 9.3 | 10 | 10 ε | 7 | 10 | 10 ε | 47 |
| H2. Jacka, Mike | 6.6 | 10 | 5 | 6 | 10 | 10 | 41 |
| H3. Carlson, Nine | 6 | 4 | 6 | 10 | 10 | 10 | 40 |
| H4. Wylie, Josie | 7.1 | 7 | 10 | 10 | 5 | 6 | 38 |
| H5. Castner, Todd | 9 | 10 | 0 | 10 | 10 | 10 | 40 |
| Subtotal: | 41 | 31 | 43 | 45 | 46 | 206 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 43 | 33 | 45 | 47 | 48 | 216 | |
| Visitor : Bangers And Strokers | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Holmquist, Eric | 7 | 2 | 10 ε | 6 | 7 | 5 | 30 |
| V2. Sommer, Rick | 9.3 | 4 | 1 | 5 | 10 | 6 | 26 |
| V3. Engstrom, Zach | 9 | 10 | 10 | 10 | 6 | 10 | 46 |
| V4. Meyer, Willie | 7.2 | 10 | 10 | 10 | 7 | 4 | 41 |
| V5. Hansen, Joe | 7 | 7 | 6 | 6 | 4 | 1 | 24 |
| Subtotal: | 33 | 37 | 37 | 34 | 26 | 167 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 37 | 37 | 34 | 26 | 167 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shape Shifters | 38 | 5 | 1 |
| Bangers And Strokers | 39.5 | 1 | 5 |