Mouse over player names to highlight games played.
| Home : Safety First | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Carlson, Nine | 6 | 10 | 7 | 2 | 6 | 1 | 26 |
| H2. Wylie, Josie | 6.9 | 10 | 2 | 6 | 0 | 2 | 20 |
| H3. Reid, Kim | 6.2 | 10 | 3 | 3 | 10 | 10 | 36 |
| H4. Meyer, Marianne | 6.8 | 10 | 6 | 6 | 3 | 5 | 30 |
| H5. Shepard, Wanda | 6.6 | 3 | 10 | 10 | 7 | 10 | 40 |
| Subtotal: | 43 | 28 | 27 | 26 | 28 | 152 | |
| Adjustment/Weight | 9 | 9 | 9 | 9 | 9 | 45 | |
| Grand Total | 52 | 37 | 36 | 35 | 37 | 197 | |
| Visitor : Iceman's Watching | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Trost, Ron | 9.5 | 6 | 7 | 10 | 7 | 10 ε | 40 |
| V2. Meyer, Willie | 7.3 | 5 | 10 | 7 | 10 | 1 | 33 |
| V3. Engstrom, Zach | 8.9 | 3 | 10 | 10 | 10 | 10 | 43 |
| V4. Christensen, Shaun | 7.1 | 5 | 10 | 10 | 10 | 7 | 42 |
| V5. Sommer, Rick | 8.9 | 10 | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 29 | 47 | 47 | 47 | 38 | 208 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 29 | 47 | 47 | 47 | 38 | 208 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Safety First | 32.5 | 1 | 5 |
| Iceman's Watching | 41.7 | 5 | 1 |