Mouse over player names to highlight games played.
| Home : Rick's Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Hoffman, Tony | 0 | 3 | 10 | 7 | 10 | 10 | 4 | 10 | 54 |
| H2. Nilan, Jim | 0 | 10 | 6 | 4 | 0 | 1 | 10 | 6 | 37 |
| H3. Pingree, Bob | 0 | 10 | 5 | 5 | 1 | 10 | 10 | 10 | 51 |
| Subtotal: | 23 | 21 | 16 | 11 | 21 | 24 | 26 | 142 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 23 | 21 | 16 | 11 | 21 | 24 | 26 | 142 | |
| Visitor : Fa-Que | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Anderson, Robert | 0 | 10 | 10 | 10 | 0 | 2 | 2 | 7 | 41 |
| V2. Rouse, T.J. | 0 | 7 | 6 | 10 | 10 ε | 0 | 4 | 10 | 47 |
| V3. Blackhawk, Briana | 0 | 6 | 10 | 10 | 10 | 10 | 10 | 7 | 63 |
| Subtotal: | 23 | 26 | 30 | 20 | 12 | 16 | 24 | 151 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 23 | 26 | 30 | 20 | 12 | 16 | 24 | 151 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Rick's Team | 0 | 3.5 | 4.5 |
| Fa-Que | 0 | 4.5 | 3.5 |