Mouse over player names to highlight games played.
| Home : Rick's Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Hoffman, Tony | 8.1 | 6 | 10 | 10 | 0 | 3 | 2 | 7 | 38 |
| H2. Nilan, Jim | 4.5 | 4 | 10 | 1 | 7 | 1 | 0 | 5 | 28 |
| H3. Laverdiere, Rick | 5.5 | 6 | 1 | 10 | 6 | 2 | 4 | 5 | 34 |
| Subtotal: | 16 | 21 | 21 | 13 | 6 | 6 | 17 | 100 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 | |
| Grand Total | 23 | 28 | 28 | 20 | 13 | 13 | 24 | 149 | |
| Visitor : Sam's Club | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Howell, Sam | 10.2 | 10 | 10 ε | 10 ε | 10 ε | 10 | 10 | 10 | 70 |
| V2. ???, Brian | 8.4 | 10 | 7 | 6 | 10 | 10 | 10 | 10 | 63 |
| V3. Hortman, Mark | 6.6 | 10 | 6 | 2 | 10 | 10 | 10 | 10 | 58 |
| Subtotal: | 30 | 23 | 18 | 30 | 30 | 30 | 30 | 191 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 23 | 18 | 30 | 30 | 30 | 30 | 191 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Rick's Team | 18.1 | 2 | 6 |
| Sam's Club | 25.2 | 6 | 2 |