Mouse over player names to highlight games played.
| Home : Golden Eagles | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. s, Steve | 10.4 | 10 | 10 ε | 10 | 10 | 40 |
| H2. Hague, Janene | 8.9 | 10 | 10 | 1 | 10 | 31 |
| H3. Heffron, Pat | 8.4 | 7 | 10 | 10 | 10 | 37 |
| H4. Moffitt, Brian | 8.6 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 37 | 40 | 31 | 40 | 148 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 40 | 31 | 40 | 148 | |
| Visitor : Bobtown | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Wold, Brenda | 6.5 | 3 | 5 | 5 | 3 | 16 |
| V2. Polen, Justin | 7.4 | 2 | 1 | 6 | 0 | 9 |
| V3. Gillis, Greg | 7.2 | 10 | 6 | 2 | 4 | 22 |
| V4. Wold, Jerry | 8.6 | 6 | 6 | 10 | 2 | 24 |
| Subtotal: | 21 | 18 | 23 | 9 | 71 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 28 | |
| Grand Total | 28 | 25 | 30 | 16 | 99 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Golden Eagles | 36.3 | 5 | 0 |
| Bobtown | 29.7 | 0 | 5 |