Mouse over player names to highlight games played.
| Home : No Name Steaks | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Luttmers, Phil | 8.4 | 5 | 1 | 10 | 10 | 10 | 3 | 10 | 49 |
| H2. Hague, Janene | 8.4 | 10 | 5 | 3 | 0 | 1 | 0 | 5 | 24 |
| H3. Olmschenk, Todd | 8.4 | 10 | 2 | 3 | 10 | 10 | 10 | 2 | 47 |
| Subtotal: | 25 | 8 | 16 | 20 | 21 | 13 | 17 | 120 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
| Grand Total | 28 | 11 | 19 | 23 | 24 | 16 | 20 | 141 | |
| Visitor : Doug Our Own Grave | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Krouze, Bob | 9.6 | 10 | 10 ε | 10 | 0 | 2 | 10 | 1 | 43 |
| V2. Carlson, Doug | 9.8 | 6 | 10 | 10 | 10 ε | 4 | 1 | 10 | 51 |
| V3. Truong, Dennis | 9.3 | 7 | 10 | 7 | 4 | 10 | 10 | 10 | 58 |
| Subtotal: | 23 | 30 | 27 | 14 | 16 | 21 | 21 | 152 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 23 | 30 | 27 | 14 | 16 | 21 | 21 | 152 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| No Name Steaks | 25.2 | 3.5 | 4.5 |
| Doug Our Own Grave | 28.7 | 4.5 | 3.5 |