Mouse over player names to highlight games played.
| Home : No Name Steaks | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Sylvester, Ken | 8.4 | 10 ε | 10 | 10 | 10 | 0 | 0 | 10 | 50 |
| H2. Elvendahl, Bernie | 8.6 | 3 | 4 | 10 | 10 | 10 | 10 | 10 | 57 |
| H3. Olmschenk, Todd | 8.3 | 10 | 10 ε | 4 | 10 | 10 | 10 | 6 | 60 |
| Subtotal: | 23 | 24 | 24 | 30 | 20 | 20 | 26 | 167 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 23 | 24 | 24 | 30 | 20 | 20 | 26 | 167 | |
| Visitor : Biff's #1 | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Schmidt, Bob | 6.9 | 3 | 0 | 3 | 0 | 1 | 0 | 6 | 13 |
| V2. Anderson, Robert | 8.4 | 10 | 6 | 10 | 3 | 10 ε | 1 | 3 | 43 |
| V3. Biff's, Jim | 6.7 | 5 | 10 | 5 | 0 | 2 | 10 | 10 | 42 |
| Subtotal: | 18 | 16 | 18 | 3 | 13 | 11 | 19 | 98 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
| Grand Total | 21 | 19 | 21 | 6 | 16 | 14 | 22 | 119 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| No Name Steaks | 25.3 | 8 | 0 |
| Biff's #1 | 22 | 0 | 8 |