Mouse over player names to highlight games played.
| Home : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Whittaker, Donn | 6.8 | 4 | 10 | 5 | 0 | 10 | 29 |
| H2. O'Connor, Pat | 8.4 | 10 | 10 | 3 | 6 | 1 | 30 |
| H3. Frost, Craig | 7.3 | 10 | 7 | 10 | 10 | 10 ε | 47 |
| H4. Pyles, Jake | 7.3 | 10 | 10 | 0 | 6 | 4 | 30 |
| H5. Degarmo, Randy | 8.7 | 10 | 10 | 10 | 6 | 10 | 46 |
| Subtotal: | 44 | 47 | 28 | 28 | 35 | 182 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 44 | 47 | 28 | 28 | 35 | 182 | |
| Visitor : My Balls Go Where? | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Karst, Mike | 7.6 | 10 | 3 | 10 ε | 7 | 10 ε | 40 |
| V2. Meyer, Todd | 6.4 | 5 | 3 | 1 | 10 | 2 | 21 |
| V3. Schlosser, Andrew | 7.9 | 5 | 4 | 10 | 10 | 10 | 39 |
| V4. Hegedus, Jim | 7.3 | 1 | 10 | 10 | 10 | 7 | 38 |
| V5. Meyman, Rob | 7 | 1 | 1 | 7 | 10 | 5 | 24 |
| Subtotal: | 22 | 21 | 38 | 47 | 34 | 162 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 24 | 23 | 40 | 49 | 36 | 172 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Any Given Monday | 38.5 | 3 | 3 |
| My Balls Go Where? | 36.2 | 3 | 3 |