Mouse over player names to highlight games played.
| Home : No Name Steaks | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Luttmers, Phil | 6.7 | 10 ε | 6 | 7 | 4 | 2 | 2 | 4 | 35 |
| H2. Sylvester, Ken | 8.2 | 10 | 6 | 10 | 2 | 4 | 10 | 4 | 46 |
| H3. Olmschenk, Todd | 8.3 | 6 | 7 | 6 | 3 | 4 | 10 | 6 | 42 |
| Subtotal: | 26 | 19 | 23 | 9 | 10 | 22 | 14 | 123 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |
| Grand Total | 28 | 21 | 25 | 11 | 12 | 24 | 16 | 137 | |
| Visitor : Sam's Club | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Lain, Adam | 7.2 | 0 | 10 | 5 | 10 | 10 | 3 | 10 | 48 |
| V2. Howell, Sam | 9.7 | 6 | 10 | 10 | 10 | 10 | 3 | 10 | 59 |
| V3. Micheals, Eric | 8.4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
| Subtotal: | 16 | 30 | 25 | 30 | 30 | 16 | 30 | 177 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 16 | 30 | 25 | 30 | 30 | 16 | 30 | 177 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| No Name Steaks | 23.2 | 2.5 | 5.5 |
| Sam's Club | 25.3 | 5.5 | 2.5 |