Mouse over player names to highlight games played.
| Home : No Name Steaks | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Elvendahl, Bernie | 9.1 | 10 | 10 | 10 | 10 | 10 ε | 10 | 10 | 70 |
| H2. Luttmers, Phil | 7.5 | 10 | 0 | 10 | 10 | 10 | 1 | 10 | 51 |
| H3. Olmschenk, Todd | 7.5 | 10 | 4 | 10 | 10 | 4 | 10 | 6 | 54 |
| Subtotal: | 30 | 14 | 30 | 30 | 24 | 21 | 26 | 175 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |
| Grand Total | 32 | 16 | 32 | 32 | 26 | 23 | 28 | 189 | |
| Visitor : Doug Our Own Grave | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Truong, Dennis | 7.9 | 6 | 10 | 5 | 7 | 10 | 10 | 7 | 55 |
| V2. Krouze, Bob | 8.3 | 5 | 1 | 7 | 5 | 0 | 1 | 7 | 26 |
| V3. Carlson, Doug | 10.1 | 6 | 10 ε | 5 | 0 | 5 | 3 | 10 | 39 |
| Subtotal: | 17 | 21 | 17 | 12 | 15 | 14 | 24 | 120 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 17 | 21 | 17 | 12 | 15 | 14 | 24 | 120 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| No Name Steaks | 24.1 | 7 | 1 |
| Doug Our Own Grave | 26.3 | 1 | 7 |