Mouse over player names to highlight games played.
| Home : No Name Steaks | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Luttmers, Phil | 7.4 | 7 | 5 | 0 | 10 | 10 | 4 | 6 | 42 |
| H2. Sylvester, Ken | 8 | 6 | 10 | 10 | 5 | 2 | 10 | 4 | 47 |
| H3. Elvendahl, Bernie | 11.5 | 7 | 10 | 6 | 10 | 10 | 2 | 3 | 48 |
| Subtotal: | 20 | 25 | 16 | 25 | 22 | 16 | 13 | 137 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 20 | 25 | 16 | 25 | 22 | 16 | 13 | 137 | |
| Visitor : Summer Mixers | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Meyer, Marianne | 6.9 | 10 | 5 | 7 | 0 | 6 | 4 | 10 | 42 |
| V2. Truong, Dennis | 8.9 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 65 |
| V3. Carlson, Doug | 9.8 | 10 | 5 | 10 ε | 0 | 10 | 10 | 10 | 55 |
| Subtotal: | 30 | 20 | 27 | 10 | 21 | 24 | 30 | 162 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| Grand Total | 31 | 21 | 28 | 11 | 22 | 25 | 31 | 169 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| No Name Steaks | 26.9 | 2.5 | 5.5 |
| Summer Mixers | 25.6 | 5.5 | 2.5 |