Mouse over player names to highlight games played.
| Home : Doug Our Own Grave | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Truong, Dennis | 9.3 | 10 | 10 | 10 | 0 | 1 | 0 | 10 ε | 41 |
| H2. Krouze, Bob | 9.2 | 1 | 3 | 10 | 5 | 1 | 2 | 5 | 27 |
| H3. Carlson, Doug | 9.7 | 7 | 10 ε | 6 | 10 | 10 | 10 | 10 | 63 |
| Subtotal: | 18 | 23 | 26 | 15 | 12 | 12 | 25 | 131 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |
| Grand Total | 20 | 25 | 28 | 17 | 14 | 14 | 27 | 145 | |
| Visitor : Sam's Club | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Micheals, Eric | 11 | 3 | 0 | 6 | 10 ε | 2 | 10 | 1 | 32 |
| V2. Howell, Sam | 10.2 | 10 ε | 5 | 10 | 10 | 10 ε | 4 | 10 | 59 |
| V3. Schintgen, Jason | 8.5 | 10 | 10 | 4 | 0 | 10 | 10 ε | 7 | 51 |
| Subtotal: | 23 | 15 | 20 | 20 | 22 | 24 | 18 | 142 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 23 | 15 | 20 | 20 | 22 | 24 | 18 | 142 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Doug Our Own Grave | 28.2 | 4 | 4 |
| Sam's Club | 29.7 | 4 | 4 |