Mouse over player names to highlight games played.
| Home : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Nelson, Bruce | 9.2 | 2 | 0 | 10 | 10 | 6 | 28 |
| H2. Whittaker, Donn | 6.6 | 1 | 10 ε | 10 | 5 | 7 | 33 |
| H3. Degarmo, Randy | 8.6 | 10 ε | 10 | 10 ε | 10 ε | 7 | 47 |
| H4. O'Connor, Pat | 8 | 10 | 10 | 10 | 10 | 0 | 40 |
| H5. Frost, Craig | 7.3 | 10 | 10 | 6 | 10 ε | 10 | 46 |
| Subtotal: | 33 | 40 | 46 | 45 | 30 | 194 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 40 | 46 | 45 | 30 | 194 | |
| Visitor : My Balls Go Where | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Schlosser, Andrew | 7.7 | 10 ε | 7 | 5 | 1 | 10 | 33 |
| V2. Paycer, Matt | 7.6 | 10 | 10 ε | 10 | 7 | 10 | 47 |
| V3. Bashir, Mo | 8.4 | 0 | 0 | 6 | 0 | 10 ε | 16 |
| V4. Meyer, Todd | 6.2 | 1 | 5 | 5 | 4 | 0 | 15 |
| V5. Hegedus, Jim | 7.5 | 6 | 4 | 2 | 10 | 10 | 32 |
| Subtotal: | 27 | 26 | 28 | 22 | 40 | 143 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 29 | 28 | 30 | 24 | 42 | 153 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Any Given Monday | 39.7 | 5 | 1 |
| My Balls Go Where | 37.4 | 1 | 5 |