Mouse over player names to highlight games played.
| Home : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Nelson, Bruce | 8.7 | 10 | 10 | 10 ε | 10 | 10 | 50 |
| H2. Whittaker, Donn | 6.7 | 10 | 10 ε | 10 | 2 | 10 | 42 |
| H3. O'Connor, Pat | 7.9 | 10 | 10 | 10 | 6 | 0 | 36 |
| H4. Frost, Craig | 7.4 | 6 | 10 | 10 | 10 | 1 | 37 |
| H5. Degarmo, Randy | 8.7 | 7 | 10 | 10 | 6 | 10 | 43 |
| Subtotal: | 43 | 50 | 50 | 34 | 31 | 208 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 50 | 50 | 34 | 31 | 208 | |
| Visitor : Biff's #8 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Anderson, Robert | 7.9 | 6 | 1 | 6 | 10 | 6 | 29 |
| V2. Crane, Sean | 8.4 | 6 | 6 | 7 | 3 | 10 | 32 |
| V3. Gott, Mike | 7.7 | 6 | 0 | 0 | 10 | 10 ε | 26 |
| V4. George, Scott | 6.7 | 10 | 2 | 6 | 5 | 7 | 30 |
| V5. Grant, Danny | 6.9 | 10 | 7 | 5 | 10 | 0 | 32 |
| Subtotal: | 38 | 16 | 24 | 38 | 33 | 149 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 40 | 18 | 26 | 40 | 35 | 159 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Any Given Monday | 39.4 | 4 | 2 |
| Biff's #8 | 37.6 | 2 | 4 |