Mouse over player names to highlight games played.
| Home : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Frost, Craig | 7.5 | 1 | 10 | 10 | 10 | 10 ε | 41 |
| H2. Whittaker, Donn | 6.9 | 3 | 10 | 0 | 4 | 7 | 24 |
| H3. Degarmo, Randy | 8.7 | 4 | 6 | 10 | 4 | 10 | 34 |
| H4. O'Connor, Pat | 7.7 | 10 | 7 | 0 | 10 | 10 | 37 |
| H5. Nelson, Bruce | 9 | 6 | 1 | 10 | 10 | 6 | 33 |
| Subtotal: | 24 | 34 | 30 | 38 | 43 | 169 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 24 | 34 | 30 | 38 | 43 | 169 | |
| Visitor : Doug Our Own Grave | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Truong, Dennis | 8.3 | 10 ε | 10 ε | 10 ε | 10 | 10 | 50 |
| V2. Krouze, Bob | 7.7 | 10 | 1 | 5 | 5 | 4 | 25 |
| V3. Carlson, Doug | 8 | 10 | 6 | 6 | 2 | 5 | 29 |
| V4. Wylie, Wayne | 8.1 | 7 | 10 | 10 ε | 3 | 10 | 40 |
| V5. Adamski, Todd | 7.5 | 10 | 10 | 4 | 10 | 0 | 34 |
| Subtotal: | 47 | 37 | 35 | 30 | 29 | 178 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 37 | 35 | 30 | 29 | 178 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Any Given Monday | 39.8 | 2 | 4 |
| Doug Our Own Grave | 39.6 | 4 | 2 |