Mouse over player names to highlight games played.
| Home : My Balls Go Where | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Karst, Mike | 7.8 | 10 | 10 ε | 6 | 10 | 6 | 42 |
| H2. Meyer, Todd | 6 | 6 | 3 | 10 | 10 | 6 | 35 |
| H3. Schlosser, Andrew | 7.7 | 10 | 6 | 10 ε | 0 | 6 | 32 |
| H4. Hegedus, Jim | 7.6 | 7 | 10 | 2 | 10 | 10 ε | 39 |
| H5. Meyman, Rob | 7 | 4 | 0 | 10 | 10 | 10 | 34 |
| Subtotal: | 37 | 29 | 38 | 40 | 38 | 182 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 40 | 32 | 41 | 43 | 41 | 197 | |
| Visitor : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Nelson, Bruce | 8.9 | 4 | 10 ε | 10 | 10 ε | 10 | 44 |
| V2. O'Connor, Pat | 7.7 | 10 | 2 | 6 | 6 | 10 | 34 |
| V3. Frost, Craig | 7.5 | 6 | 10 | 10 | 5 | 0 | 31 |
| V4. Degarmo, Randy | 8.7 | 10 | 10 | 6 | 6 | 7 | 39 |
| V5. Whittaker, Donn | 6.8 | 10 | 4 | 0 | 3 | 10 | 27 |
| Subtotal: | 40 | 36 | 32 | 30 | 37 | 175 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 36 | 32 | 30 | 37 | 175 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| My Balls Go Where | 36.1 | 5 | 1 |
| Any Given Monday | 39.6 | 1 | 5 |