Mouse over player names to highlight games played.
| Home : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Degarmo, Randy | 8.7 | 6 | 10 | 10 | 10 | 10 | 46 |
| H2. O'Connor, Pat | 7.7 | 10 | 10 | 10 | 3 | 5 | 38 |
| H3. Frost, Craig | 7.5 | 6 | 7 | 10 | 7 | 1 | 31 |
| H4. Whittaker, Donn | 6.8 | 10 | 7 | 10 | 10 ε | 10 | 47 |
| H5. Nelson, Bruce | 8.9 | 10 | 10 | 6 | 6 | 10 | 42 |
| Subtotal: | 42 | 44 | 46 | 36 | 36 | 204 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 44 | 46 | 36 | 36 | 204 | |
| Visitor : No Name Sticks | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Sylvester, Ken | 6.5 | 10 | 6 | 6 | 10 | 10 | 42 |
| V2. Luttmers, Phil | 6.5 | 5 | 5 | 10 | 1 | 10 ε | 31 |
| V3. Elvendahl, Bernie | 8 | 10 | 7 | 5 | 10 | 5 | 37 |
| V4. Untenberger, Tim | 6.6 | 6 | 10 | 6 | 5 | 7 | 34 |
| V5. Edmond, Chris | 7 | 3 | 10 | 6 | 10 | 7 | 36 |
| Subtotal: | 34 | 38 | 33 | 36 | 39 | 180 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 39 | 43 | 38 | 41 | 44 | 205 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Any Given Monday | 39.6 | 3 | 3 |
| No Name Sticks | 34.6 | 3 | 3 |