Mouse over player names to highlight games played.
| Home : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Frost, Craig | 7.4 | 7 | 10 | 7 | 0 | 10 | 34 |
| H2. O'Connor, Pat | 7.9 | 6 | 10 | 6 | 10 ε | 4 | 36 |
| H3. Degarmo, Randy | 8.7 | 6 | 10 | 3 | 5 | 10 | 34 |
| H4. Whittaker, Donn | 6.7 | 10 | 6 | 7 | 6 | 10 ε | 39 |
| H5. Nelson, Bruce | 8.8 | 0 | 10 | 10 | 10 ε | 4 | 34 |
| Subtotal: | 29 | 46 | 33 | 31 | 38 | 177 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 29 | 46 | 33 | 31 | 38 | 177 | |
| Visitor : No Name Sticks | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Sylvester, Ken | 6.3 | 10 | 3 | 10 | 10 | 10 | 43 |
| V2. Untenberger, Tim | 6.7 | 10 | 1 | 5 | 10 | 6 | 32 |
| V3. Olmschenk, Todd | 7.3 | 10 | 5 | 10 | 1 | 0 | 26 |
| V4. Elvendahl, Bernie | 8.1 | 6 | 5 | 10 | 10 ε | 10 | 41 |
| V5. Edmond, Chris | 7.1 | 10 ε | 10 | 10 | 1 | 6 | 37 |
| Subtotal: | 46 | 24 | 45 | 32 | 32 | 179 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 50 | 28 | 49 | 36 | 36 | 199 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Any Given Monday | 39.5 | 2 | 4 |
| No Name Sticks | 35.5 | 4 | 2 |