Mouse over player names to highlight games played.
| Home : Sam's Club | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Howell, Sam | 10.4 | 10 | 10 | 10 | 0 | 2 | 10 | 10 | 52 |
| H2. Hortman, Mark | 6.6 | 6 | 4 | 1 | 1 | 0 | 10 | 7 | 29 |
| H3. Alford, Shawn | 8.4 | 10 | 10 ε | 7 | 2 | 10 | 0 | 2 | 41 |
| Subtotal: | 26 | 24 | 18 | 3 | 12 | 20 | 19 | 122 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |
| Grand Total | 28 | 26 | 20 | 5 | 14 | 22 | 21 | 136 | |
| Visitor : Doug Our Own Grave | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Adamski, Todd | 8.4 | 6 | 1 | 10 | 10 ε | 3 | 2 | 4 | 36 |
| V2. Truong, Dennis | 9.3 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 66 |
| V3. Carlson, Doug | 9.4 | 3 | 10 | 7 | 10 | 10 | 6 | 10 | 56 |
| Subtotal: | 19 | 17 | 27 | 30 | 23 | 18 | 24 | 158 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 19 | 17 | 27 | 30 | 23 | 18 | 24 | 158 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Sam's Club | 25.4 | 3 | 5 |
| Doug Our Own Grave | 27.1 | 5 | 3 |