Mouse over player names to highlight games played.
| Home : Fa-Que | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Anderson, Robert | 5.9 | 10 ε | 10 | 10 | 10 | 10 ε | 10 | 10 | 70 |
| H2. Tulupan, Tom | 5.9 | 7 | 6 | 10 | 10 | 10 | 10 | 10 | 63 |
| H3. Rouse, T.J. | 6.8 | 2 | 7 | 6 | 0 | 1 | 5 | 5 | 26 |
| Subtotal: | 19 | 23 | 26 | 20 | 21 | 25 | 25 | 159 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 | |
| Grand Total | 26 | 30 | 33 | 27 | 28 | 32 | 32 | 208 | |
| Visitor : Sam's Club | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Daml, Jeremy | 8.8 | 1 | 10 | 5 | 5 | 10 | 0 | 5 | 36 |
| V2. Olson, Rick | 6.5 | 10 | 5 | 10 | 6 | 0 | 10 | 6 | 47 |
| V3. Howell, Sam | 10.6 | 10 | 10 | 6 | 10 | 4 | 6 | 10 | 56 |
| Subtotal: | 21 | 25 | 21 | 21 | 14 | 16 | 21 | 139 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 21 | 25 | 21 | 21 | 14 | 16 | 21 | 139 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Fa-Que | 18.6 | 8 | 0 |
| Sam's Club | 25.9 | 0 | 8 |