Mouse over player names to highlight games played.
| Home : Doug Our Own Grave | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Truong, Dennis | 10 | 10 | 7 | 7 | 0 | 10 | 10 | 10 ε | 54 |
| H2. Adamski, Todd | 7.4 | 10 | 10 | 0 | 10 | 10 ε | 5 | 10 | 55 |
| H3. Carlson, Doug | 9.5 | 10 | 4 | 7 | 0 | 10 | 0 | 10 | 41 |
| Subtotal: | 30 | 21 | 14 | 10 | 30 | 15 | 30 | 150 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 21 | 14 | 10 | 30 | 15 | 30 | 150 | |
| Visitor : Sam's Club | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Howell, Sam | 10.5 | 4 | 10 | 10 ε | 10 ε | 0 | 10 | 0 | 44 |
| V2. Daml, Jeremy | 7.6 | 2 | 10 | 10 | 2 | 7 | 10 | 4 | 45 |
| V3. Olson, Rick | 6.5 | 0 | 2 | 10 | 10 | 0 | 1 | 6 | 29 |
| Subtotal: | 6 | 22 | 30 | 22 | 7 | 21 | 10 | 118 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |
| Grand Total | 8 | 24 | 32 | 24 | 9 | 23 | 12 | 132 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Doug Our Own Grave | 26.9 | 4 | 4 |
| Sam's Club | 24.6 | 4 | 4 |