Mouse over player names to highlight games played.
| Home : No Name Steaks | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Sylvester, Ken | 8 | 10 | 5 | 0 | 10 | 0 | 10 | 7 | 42 |
| H2. Luttmers, Phil | 7.9 | 10 | 4 | 3 | 10 | 0 | 0 | 3 | 30 |
| H3. Elvendahl, Bernie | 9.4 | 10 | 2 | 5 | 10 | 0 | 0 | 10 ε | 37 |
| Subtotal: | 30 | 11 | 8 | 30 | 0 | 10 | 20 | 109 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| Grand Total | 31 | 12 | 9 | 31 | 1 | 11 | 21 | 116 | |
| Visitor : Doug Our Own Grave | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Adamski, Todd | 8 | 3 | 10 | 10 | 1 | 10 ε | 10 ε | 10 | 54 |
| V2. Truong, Dennis | 9.6 | 7 | 10 | 10 | 1 | 10 | 10 ε | 10 | 58 |
| V3. Krouze, Bob | 8.5 | 5 | 10 | 10 ε | 2 | 10 | 4 | 0 | 41 |
| Subtotal: | 15 | 30 | 30 | 4 | 30 | 24 | 20 | 153 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 15 | 30 | 30 | 4 | 30 | 24 | 20 | 153 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| No Name Steaks | 25.3 | 3 | 5 |
| Doug Our Own Grave | 26.1 | 5 | 3 |