Mouse over player names to highlight games played.
| Home : No Name Steaks | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Sylvester, Ken | 7.9 | 10 | 7 | 6 | 3 | 10 | 10 | 7 | 53 |
| H2. Howe, Ceil | 5.8 | 6 | 7 | 0 | 10 | 0 | 4 | 7 | 34 |
| H3. Elvendahl, Bernie | 9 | 10 | 10 ε | 10 | 10 | 5 | 10 | 2 | 57 |
| Subtotal: | 26 | 24 | 16 | 23 | 15 | 24 | 16 | 144 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 26 | 24 | 16 | 23 | 15 | 24 | 16 | 144 | |
| Visitor : Sam's Club | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Howell, Sam | 10.3 | 2 | 0 | 10 ε | 10 | 10 | 10 | 10 | 52 |
| V2. Olson, Rick | 6 | 10 | 10 | 1 | 6 | 1 | 2 | 10 | 40 |
| V3. Hortman, Mark | 6.8 | 6 | 10 | 10 | 0 | 10 | 1 | 10 | 47 |
| Subtotal: | 18 | 20 | 21 | 16 | 21 | 13 | 30 | 139 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 18 | 20 | 21 | 16 | 21 | 13 | 30 | 139 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| No Name Steaks | 22.7 | 5 | 3 |
| Sam's Club | 23.1 | 3 | 5 |