Mouse over player names to highlight games played.
| Home : Sam's Club | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Howell, Sam | 10.1 | 10 | 10 | 10 ε | 10 | 10 | 10 | 5 | 65 |
| H2. Hortman, Mark | 6.9 | 10 | 10 | 5 | 10 ε | 10 | 10 | 10 | 65 |
| H3. Daml, Jeremy | 7.1 | 6 | 10 | 6 | 0 | 3 | 1 | 1 | 27 |
| Subtotal: | 26 | 30 | 21 | 20 | 23 | 21 | 16 | 157 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 26 | 30 | 21 | 20 | 23 | 21 | 16 | 157 | |
| Visitor : Fa-Que | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Myles, John | 7.5 | 4 | 3 | 10 | 2 | 10 | 3 | 10 | 42 |
| V2. Rouse, T.J. | 6.5 | 7 | 7 | 10 | 0 | 3 | 10 | 6 | 43 |
| V3. Tulupan, Tom | 6.6 | 10 | 7 | 1 | 10 | 0 | 3 | 10 | 41 |
| Subtotal: | 21 | 17 | 21 | 12 | 13 | 16 | 26 | 126 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 28 | |
| Grand Total | 25 | 21 | 25 | 16 | 17 | 20 | 30 | 154 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Sam's Club | 24.1 | 6 | 2 |
| Fa-Que | 20.6 | 2 | 6 |