Mouse over player names to highlight games played.
| Home : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Frost, Craig | 7.7 | 10 | 10 | 10 | 6 | 10 | 46 |
| H2. O'Connor, Pat | 7.2 | 7 | 4 | 5 | 10 | 5 | 31 |
| H3. Nelson, Bruce | 8.9 | 10 | 10 | 10 | 6 | 10 | 46 |
| H4. Pyles, Jake | 7.3 | 6 | 10 | 3 | 6 | 10 | 35 |
| H5. O'Keefe, Dave | 9.7 | 6 | 10 ε | 3 | 10 ε | 4 | 33 |
| Subtotal: | 39 | 44 | 31 | 38 | 39 | 191 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 39 | 44 | 31 | 38 | 39 | 191 | |
| Visitor : Fa Que | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Anderson, Robert | 7.9 | 6 | 1 | 10 | 10 | 10 | 37 |
| V2. Tulupan, Tom | 7 | 10 | 3 | 10 | 10 | 4 | 37 |
| V3. Jefferson, Tracy | 7.8 | 3 | 10 | 5 | 0 | 6 | 24 |
| V4. Myles, John | 8 | 10 | 1 | 10 | 10 | 10 | 41 |
| V5. Rouse, T.J. | 6.5 | 10 | 5 | 1 | 1 | 4 | 21 |
| Subtotal: | 39 | 20 | 36 | 31 | 34 | 160 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 43 | 24 | 40 | 35 | 38 | 180 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Any Given Monday | 40.8 | 4 | 2 |
| Fa Que | 37.2 | 2 | 4 |