Mouse over player names to highlight games played.
| Home : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Nelson, Bruce | 8.9 | 10 | 10 | 3 | 10 | 10 | 43 |
| H2. O'Connor, Pat | 7.1 | 10 | 4 | 10 | 10 | 6 | 40 |
| H3. Frost, Craig | 7.7 | 3 | 10 | 6 | 7 | 4 | 30 |
| H4. Whittaker, Donn | 6.6 | 10 | 10 ε | 10 ε | 0 | 1 | 31 |
| H5. O'Keefe, Dave | 9.1 | 10 | 1 | 6 | 10 | 10 ε | 37 |
| Subtotal: | 43 | 35 | 35 | 37 | 31 | 181 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 35 | 35 | 37 | 31 | 181 | |
| Visitor : No Name Sticks | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Sylvester, Ken | 7.1 | 2 | 10 | 0 | 10 | 10 | 32 |
| V2. Edmond, Chris | 6.5 | 6 | 1 | 10 | 10 ε | 10 | 37 |
| V3. Elvendahl, Bernie | 7.8 | 10 | 10 | 10 | 6 | 10 ε | 46 |
| V4. Grant, Danny | 7 | 6 | 6 | 2 | 4 | 1 | 19 |
| V5. Untenberger, Tim | 6.6 | 1 | 0 | 10 | 4 | 5 | 20 |
| Subtotal: | 25 | 27 | 32 | 34 | 36 | 154 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 29 | 31 | 36 | 38 | 40 | 174 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Any Given Monday | 39.4 | 3 | 3 |
| No Name Sticks | 35 | 3 | 3 |