Mouse over player names to highlight games played.
| Home : Outta Shape | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Bennett, Ross | 7.4 | 6 | 10 | 10 | 4 | 3 | 33 |
| H2. George, Scott | 7 | 10 | 10 | 10 | 0 | 10 | 40 |
| H3. Miller, Marv | 6.9 | 7 | 2 | 2 | 10 | 10 | 31 |
| H4. Shelton, Shawn | 6 | 3 | 7 | 10 | 6 | 6 | 32 |
| H5. of a Chance, Ghost | 10 | 5 | 5 | 10 | 10 | 4 | 34 |
| Subtotal: | 31 | 34 | 42 | 30 | 33 | 170 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 33 | 36 | 44 | 32 | 35 | 180 | |
| Visitor : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. O'Connor, Pat | 7.1 | 10 | 10 | 6 | 6 | 7 | 39 |
| V2. Frost, Craig | 7.6 | 7 | 3 | 6 | 10 | 6 | 32 |
| V3. O'Keefe, Dave | 8.8 | 10 | 4 | 6 | 6 | 10 | 36 |
| V4. Nelson, Bruce | 8.9 | 10 | 10 | 5 | 10 | 10 | 45 |
| V5. Whittaker, Donn | 6.7 | 10 | 10 | 10 | 10 ε | 10 | 50 |
| Subtotal: | 47 | 37 | 33 | 42 | 43 | 202 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 37 | 33 | 42 | 43 | 202 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Outta Shape | 37.3 | 1 | 5 |
| Any Given Monday | 39.1 | 5 | 1 |