Mouse over player names to highlight games played.
| Home : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Frost, Craig | 7.5 | 10 | 6 | 10 | 10 | 10 | 46 |
| H2. O'Keefe, Dave | 8.3 | 5 | 4 | 10 | 6 | 10 | 35 |
| H3. O'Connor, Pat | 7.1 | 7 | 10 | 1 | 10 | 6 | 34 |
| H4. Whittaker, Donn | 6.8 | 10 | 10 | 10 | 10 | 10 | 50 |
| H5. Nelson, Bruce | 9.1 | 10 | 10 | 2 | 10 ε | 10 | 42 |
| Subtotal: | 42 | 40 | 33 | 46 | 46 | 207 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 40 | 33 | 46 | 46 | 207 | |
| Visitor : Fa Que | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Mogensen, Tory | 6 | 4 | 3 | 7 | 3 | 1 | 18 |
| V2. Adkins, Steve | 6.8 | 10 | 10 | 10 ε | 7 | 10 | 47 |
| V3. Plocher, Joe | 7.4 | 10 | 10 | 5 | 1 | 5 | 31 |
| V4. Rogers, Steve | 8.3 | 3 | 5 | 2 | 5 | 2 | 17 |
| V5. Sainio, Garrett | 6 | 4 | 4 | 10 | 10 | 5 | 33 |
| Subtotal: | 31 | 32 | 34 | 26 | 23 | 146 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 35 | 36 | 38 | 30 | 27 | 166 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Any Given Monday | 38.8 | 5 | 1 |
| Fa Que | 34.5 | 1 | 5 |