Mouse over player names to highlight games played.
| Home : Any Given Monday | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Frost, Craig | 7.6 | 10 | 10 | 4 | 5 | 10 | 39 |
| H2. Whittaker, Donn | 6.8 | 10 | 6 | 10 | 2 | 7 | 35 |
| H3. O'Connor, Pat | 7.1 | 10 | 7 | 10 | 10 ε | 10 | 47 |
| H4. of a Chance, Ghost | 10 | 10 | 7 | 10 | 10 | 6 | 43 |
| H5. O'Keefe, Dave | 8.1 | 7 | 10 | 10 | 7 | 10 | 44 |
| Subtotal: | 47 | 40 | 44 | 34 | 43 | 208 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 40 | 44 | 34 | 43 | 208 | |
| Visitor : No Name Sticks | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Edmond, Chris | 6.6 | 7 | 3 | 6 | 0 | 10 | 26 |
| V2. Luttmers, Phil | 6.6 | 5 | 4 | 5 | 0 | 5 | 19 |
| V3. Sylvester, Ken | 7.2 | 5 | 10 | 10 | 10 | 10 | 45 |
| V4. Grant, Danny | 7 | 2 | 10 | 5 | 10 | 6 | 33 |
| V5. Untenberger, Tim | 6.6 | 10 | 10 | 6 | 10 | 5 | 41 |
| Subtotal: | 29 | 37 | 32 | 30 | 36 | 164 | |
| Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
| Grand Total | 35 | 43 | 38 | 36 | 42 | 194 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Any Given Monday | 39.6 | 4 | 2 |
| No Name Sticks | 34 | 2 | 4 |