Mouse over player names to highlight games played.
| Home : Ruff Start | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Miller, Marv | 9.3 | 6 | 5 | 10 | 10 | 10 ε | 10 | 10 | 61 |
| H2. Reick, David | 8.3 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 65 |
| H3. Engstrom, Zach | 9.5 | 7 | 7 | 1 | 5 | 10 | 10 | 10 | 50 |
| Subtotal: | 23 | 22 | 21 | 25 | 30 | 30 | 25 | 176 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 23 | 22 | 21 | 25 | 30 | 30 | 25 | 176 | |
| Visitor : Monday Tour 2013 | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Wylie, Josie | 7.2 | 10 | 10 | 6 | 4 | 4 | 2 | 5 | 41 |
| V2. Wylie, Wayne | 9.2 | 2 | 10 | 10 | 3 | 0 | 5 | 10 | 40 |
| V3. Mason, Mark | 6.9 | 10 | 5 | 7 | 10 | 3 | 5 | 3 | 43 |
| Subtotal: | 22 | 25 | 23 | 17 | 7 | 12 | 18 | 124 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 28 | |
| Grand Total | 26 | 29 | 27 | 21 | 11 | 16 | 22 | 152 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Ruff Start | 27.1 | 5 | 3 |
| Monday Tour 2013 | 23.3 | 3 | 5 |